Rental Rates
Euros €
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
03 Jan 21 | 20 Mar 21 | €430 | €75 | €75 | 3 Nights |
20 Mar 21 | 17 Jul 21 | €500 | €75 | €75 | 3 Nights |
17 Jul 21 | 05 Sep 21 | €700 | - | - | 7 Nights |
05 Sep 21 | 06 Nov 21 | €500 | €75 | €75 | 3 Nights |
06 Nov 21 | 18 Dec 21 | €500 | €75 | €75 | 3 Nights |
18 Dec 21 | 08 Jan 22 | €600 | €100 | €100 | 3 Nights |
08 Jan 22 | 19 Mar 22 | €440 | €75 | €75 | 3 Nights |
19 Mar 22 | 16 Jul 22 | €520 | €80 | €80 | 3 Nights |
16 Jul 22 | 03 Sep 22 | €730 | - | - | 7 Nights |
03 Sep 22 | 03 Dec 22 | €520 | €80 | €80 | 3 Nights |
03 Dec 22 | 24 Dec 22 | €450 | €75 | €75 | 3 Nights |
24 Dec 22 | 02 Jan 23 | €700 | €120 | €120 | 3 Nights |
02 Jan 23 | 18 Mar 23 | €470 | €80 | €80 | 3 Nights |
18 Mar 23 | 15 Jul 23 | €550 | €85 | €85 | 3 Nights |
15 Jul 23 | 02 Sep 23 | €760 | - | - | 7 Nights |
02 Sep 23 | 22 Dec 23 | €550 | €85 | €85 | 3 Nights |
We offer a 10% reduction on the second week price of two week holidays. A cleaning/menage service is available if preferred €50
Coutances Tourisme now levy a taxe de sejour of 0.50€/night on adult guests which we are obliged to collect when you depart.