Rental Rates
Euros €
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
08 Jan 22 | 19 Mar 22 | €440 | €75 | €75 | 3 Nights |
19 Mar 22 | 16 Jul 22 | €520 | €80 | €80 | 3 Nights |
16 Jul 22 | 03 Sep 22 | €730 | - | - | 7 Nights |
03 Sep 22 | 03 Dec 22 | €520 | €80 | €80 | 3 Nights |
03 Dec 22 | 24 Dec 22 | €450 | €75 | €75 | 3 Nights |
24 Dec 22 | 02 Jan 23 | €700 | €120 | €120 | 3 Nights |
02 Jan 23 | 18 Mar 23 | €470 | €80 | €80 | 3 Nights |
18 Mar 23 | 15 Jul 23 | €550 | €85 | €85 | 3 Nights |
15 Jul 23 | 02 Sep 23 | €760 | - | - | 7 Nights |
02 Sep 23 | 22 Dec 23 | €550 | €85 | €85 | 3 Nights |
22 Dec 23 | 01 Jan 24 | €720 | €130 | €130 | 3 Nights |
01 Jan 24 | 24 Mar 24 | €490 | €85 | €85 | 3 Nights |
24 Mar 24 | 19 Jul 24 | €580 | €90 | €90 | 3 Nights |
19 Jul 24 | 07 Sep 24 | €800 | - | - | 7 Nights |
07 Sep 24 | 21 Dec 24 | €580 | €90 | €90 | 3 Nights |
We offer a 10% reduction on the second week price of two week holidays. A cleaning/menage service is available if preferred €50
Coutances Mer & Bocage now levy a tourist tax (taxe de sejour) of 0.50€/night on adult guests which we are obliged to collect when you depart.