Rental Rates
Euros €
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
01 Jul 17 | 21 Jul 17 | €600 | €100 | €100 | 3 Nights |
22 Jul 17 | 01 Sep 17 | €688 | - | - | 7 Nights |
02 Sep 17 | 03 Nov 17 | €530 | €90 | €90 | 3 Nights |
04 Nov 17 | 22 Dec 17 | €500 | €85 | €85 | 3 Nights |
23 Dec 17 | 05 Jan 18 | €565 | €95 | €95 | 3 Nights |
06 Jan 18 | 09 Feb 18 | €440 | €75 | €75 | 3 Nights |
10 Feb 18 | 23 Feb 18 | €500 | €100 | €100 | 3 Nights |
24 Feb 18 | 23 Mar 18 | €440 | €75 | €75 | 3 Nights |
24 Mar 18 | 13 Apr 18 | €500 | €85 | €85 | 3 Nights |
14 Apr 18 | 25 May 18 | €530 | €90 | €90 | 3 Nights |
26 May 18 | 01 Jun 18 | €600 | - | - | 7 Nights |
02 Jun 18 | 29 Jun 18 | €565 | €95 | €95 | 3 Nights |
30 Jun 18 | 13 Jul 18 | €600 | €100 | €100 | 3 Nights |
14 Jul 18 | 31 Aug 18 | €690 | - | - | 7 Nights |
01 Sep 18 | 02 Nov 18 | €530 | €90 | €90 | 3 Nights |
03 Nov 18 | 21 Dec 18 | €440 | €75 | €75 | 3 Nights |
22 Dec 18 | 04 Jan 19 | €565 | €95 | €95 | 3 Nights |
Due to the volatility of sterling we have unfortunately had to set our prices in Euro, we have nevertheless managed to maintain our euro price equivalent at 2016-17 rates.
We offer a 10% reduction on the second week price of two week holidays.
Coutances Tourisme now levy a taxe sejour of 0.50€/night on adult guests which we are obliged to collect when you depart.