Rental Rates

Quoted Currency: Euros €
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

From To Weekly Week Night Weekend Night Minimum Stay
06 Sep 25 20 Dec 25 €500 €90 €90 3 Nights
01 Jan 26 27 Mar 26 €520 €90 €90 3 Nights
27 Mar 26 03 Jul 26 €660 €110 €110 3 Nights
03 Jul 26 04 Sep 26 €900 - - 7 Nights
04 Sep 26 30 Nov 26 €660 €110 €110 3 Nights
30 Nov 26 22 Dec 26 €520 €90 €90 3 Nights
22 Dec 26 02 Jan 27 - €130 - 3 Nights
02 Jan 27 26 Mar 27 €530 €95 €95 3 Nights
26 Mar 27 02 Jul 27 €680 €115 €115 3 Nights
02 Jul 27 03 Sep 27 €1000 - - 7 Nights

We offer a 10% reduction on the second week price of two week holidays.  A cleaning/menage service is available if preferred €50

Coutances Mer & Bocage now levy a tourist tax (taxe de sejour) of 0.75€/night on adult guests which we are obliged to collect when you depart.

Our Terms & Conditions